Product Details
Improvements in power output and internal resistance, with huge gains in durability
Zappers SG4 batteries incorporate state-of-the-art LiPo chemistry with advancements in construction that result in incremental improvements in power output and internal resistance with huge gains in durability. Reedy strives to improve all aspects of battery performance in the increasingly competitive world of RC car racing.
Features
Product Specifications
| Battery Type | HV-LiPo (3.8V per cell) |
| Capacity | 4800mAh |
| Battery Voltage | 7.6V |
| Connector Type | Tubes, 5mm |
| Product Length | 3.78″ (96 mm) |
| Maximum Charge Current | 9.6A |
| Application | Surface |
| Product Weight | 205g |
| Hard Case | Yes |
| Maximum Burst Discharge Rate | 230C |
| Maximum Continuous Discharge Rate | 115C |
| Product Height | 1″ (25 mm) |
| Product Width | 1.85″ (47 mm) |
| Number of Cells | 2 |













Reviews
There are no reviews yet.