Product Details
Perfect as receiver batteries in nitro-powered vehicles
Product Specifications
| Battery Type | LiFe (3.3V per cell) |
| Capacity | 1900mAh |
| Application | Surface |
| Product Weight | 3.2 oz (91g) |
| Hard Case | No |
| Product Height | 1.21″ (31 mm) |
| Product Width | 1.21″ (31 mm) |
| Battery Voltage | 6.6V |
| Connector Type | Universal |
| Maximum Charge Rate | 1C |
| Product Length | 2.2″ (56 mm) |
| Charge Protection Circuitry | No |
| Number of Cells | 2 |
| Maximum Charge Current | 1.8A |













Reviews
There are no reviews yet.